Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip
cleaner is used.
We're also using a custom colorMap
and, of course, the bars
painter.
January 2025 | $110.30 |
---|---|
February 2025 | $124.27 |
March 2025 | $110.38 |
April 2025 | $195.27 |
May 2025 | $229.20 |
June 2025 | $241.89 |
July 2025 | $37.70 |
August 2025 | $149.10 |
September 2025 | $315.66 |
October 2025 | $222.05 |
November 2025 | $293.79 |
December 2025 | $231.03 |
A similar table, but we're using vertical bars this time in combination with the greenPower
color map.
Also, since we're dealing with euros, the decimalPoint
option has been set to a comma.
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
€16,60 | €23,00 | €42,86 | €56,68 | €94,85 | €105,99 | €85,07 | €109,26 | €141,79 | €165,39 | €158,43 | €87,87 |
The table below uses the heatmap
color map on bars that are horizontally centers by setting barsAlign
to hcenter
.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00:00–02:00 | 1802 | 1592 | 1832 | 1565 | 3726 | 710 | 1428 |
02:00–04:00 | 626 | 215 | 1296 | 105 | 675 | 534 | 1057 |
04:00–06:00 | 511 | 850 | 517 | 297 | 593 | 1076 | 548 |
06:00–08:00 | 320 | 257 | 367 | 1100 | 304 | 531 | 496 |
08:00–10:00 | 3792 | 2336 | 2909 | 2877 | 3010 | 2489 | 3910 |
10:00–12:00 | 4586 | 2544 | 2807 | 3876 | 3514 | 3697 | 4386 |
12:00–14:00 | 2255 | 1057 | 3197 | 2234 | 991 | 2015 | 860 |
14:00–16:00 | 3484 | 3445 | 883 | 2483 | 2485 | 2784 | 2260 |
16:00–18:00 | 2625 | 3507 | 2493 | 2207 | 3518 | 1854 | 1187 |
18:00–20:00 | 4104 | 3940 | 4785 | 3496 | 4193 | 4940 | 3325 |
20:00–22:00 | 3617 | 4284 | 3710 | 4620 | 4478 | 6442 | 4116 |
22:00–24:00 | 2885 | 1726 | 3062 | 2718 | 2091 | 1697 | 1967 |
Have a look at the source of this page to learn and see exactly how it all works.