Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip cleaner is used.
We're also using a custom colorMap and, of course, the bars painter.
| January 2026 | $87.94 |
|---|---|
| February 2026 | $72.19 |
| March 2026 | $141.77 |
| April 2026 | $47.85 |
| May 2026 | $160.29 |
| June 2026 | $79.50 |
| July 2026 | $208.33 |
| August 2026 | $34.09 |
| September 2026 | $232.07 |
| October 2026 | $58.99 |
| November 2026 | $230.03 |
| December 2026 | $110.76 |
A similar table, but we're using vertical bars this time in combination with the greenPower color map.
Also, since we're dealing with euros, the decimalPoint option has been set to a comma.
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| €13,09 | €36,14 | €50,62 | €52,50 | €94,98 | €55,33 | €122,61 | €121,24 | €129,20 | €128,05 | €85,58 | €138,69 |
The table below uses the heatmap color map on bars that are horizontally centers by setting barsAlign to hcenter.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00–02:00 | 2248 | 2617 | 520 | 1420 | 1943 | 2133 | 1234 |
| 02:00–04:00 | 247 | 1755 | 1479 | 1212 | 432 | 1785 | 428 |
| 04:00–06:00 | 218 | 802 | 1407 | 510 | 526 | 747 | 1270 |
| 06:00–08:00 | 1561 | 397 | 1192 | 511 | 165 | 758 | 1131 |
| 08:00–10:00 | 2165 | 3584 | 2217 | 3081 | 3531 | 3418 | 3038 |
| 10:00–12:00 | 2756 | 3366 | 3784 | 2746 | 4238 | 3218 | 3733 |
| 12:00–14:00 | 1057 | 1715 | 1236 | 3135 | 2462 | 1186 | 2661 |
| 14:00–16:00 | 1479 | 3289 | 2823 | 1176 | 3216 | 2387 | 1838 |
| 16:00–18:00 | 3377 | 724 | 1966 | 2584 | 1190 | 2255 | 2749 |
| 18:00–20:00 | 3800 | 4333 | 3963 | 3041 | 5237 | 4348 | 4180 |
| 20:00–22:00 | 4574 | 4638 | 4285 | 4260 | 5788 | 4587 | 4499 |
| 22:00–24:00 | 1963 | 1691 | 1562 | 2064 | 1879 | 2716 | 2019 |
Have a look at the source of this page to learn and see exactly how it all works.