Here we've got some kind of earnings table.
Since we're dealing with monetary values, the strip
cleaner is used.
We're also using a custom colorMap
and, of course, the bars
painter.
January 2022 | $123.51 |
---|---|
February 2022 | $112.96 |
March 2022 | $57.63 |
April 2022 | $145.17 |
May 2022 | $97.62 |
June 2022 | $131.49 |
July 2022 | $154.37 |
August 2022 | $168.13 |
September 2022 | $323.58 |
October 2022 | $39.39 |
November 2022 | $281.47 |
December 2022 | $383.55 |
A similar table, but we're using vertical bars this time in combination with the greenPower
color map.
Also, since we're dealing with euros, the decimalPoint
option has been set to a comma.
Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
€14,50 | €28,49 | €52,75 | €47,47 | €85,40 | €77,47 | €60,50 | €120,64 | €141,11 | €77,70 | €119,52 | €98,63 |
The table below uses the heatmap
color map on bars that are horizontally centers by setting barsAlign
to hcenter
.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00:00–02:00 | 2373 | 1046 | 3201 | 1041 | 1231 | 232 | 3113 |
02:00–04:00 | 272 | 956 | 195 | 199 | 919 | 977 | 805 |
04:00–06:00 | 1314 | 709 | 292 | 904 | 296 | 206 | 759 |
06:00–08:00 | 384 | 278 | 265 | 661 | 1124 | 832 | 1217 |
08:00–10:00 | 3214 | 2226 | 3708 | 3433 | 4454 | 2473 | 4338 |
10:00–12:00 | 4024 | 2795 | 2694 | 3195 | 4155 | 2745 | 3103 |
12:00–14:00 | 2109 | 2797 | 865 | 2399 | 2698 | 1377 | 1340 |
14:00–16:00 | 2850 | 1252 | 1735 | 1881 | 2721 | 2043 | 3086 |
16:00–18:00 | 2621 | 2589 | 1062 | 1832 | 1131 | 2442 | 3160 |
18:00–20:00 | 3660 | 3924 | 3123 | 4183 | 4248 | 5829 | 3990 |
20:00–22:00 | 4775 | 4705 | 3529 | 4837 | 4915 | 4824 | 4117 |
22:00–24:00 | 1822 | 1655 | 1292 | 1333 | 2318 | 2044 | 3838 |
Have a look at the source of this page to learn and see exactly how it all works.